Scales
A cheat sheet for various scales, including formulas, notes, and chords.
Finish building out the tables
Major
Formula: W, W, H, W, W, W, H
Notes | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
C | C | D | E | F | G | A | B |
C#/Db | C#/Db | D#/Eb | F | F#/Gb | G#/Ab | A#/Bb | C |
D | D | E | F#/Gb | G | A | B | C#/Db |
D#/Eb | D#/Eb | F | G | G#/Ab | A#/Bb | C | D |
E | E | F#/Gb | G#/Ab | A | B | C#/Db | D#/Eb |
F | F | G | A | A#/Bb | C | D | E |
F#/Gb | F#/Gb | G#/Ab | A#/Bb | B | C#/Db | D#/Eb | F |
G | G | A | B | C | D | E | F#/Gb |
G#/Ab | G#/Ab | A#/Bb | C | C#/Db | D#/Eb | F | G |
A | A | B | C#/Db | D | E | F#/Gb | G#/Ab |
A#/Bb | A#/Bb | C | D | D#/Eb | F | G | A |
B | B | C#/Db | D#/Eb | E | F#/Gb | G#/Ab | A#/Bb |
Natural minor
Formula: W, H, W, W, H, W, W
Notes | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Cm | C | D | D#/Eb | F | G | G#/Ab | A#/Bb |
C#m/Dbm | C#/Db | D#/Eb | E | F#/Gb | G#/Ab | A | B |
Dm | D | E | F | G | A | Bb | C |
D#m/Ebm | D#/Eb | F | F#/Gb | G#/Ab | A#/Bb | B | C#/Db |
Em | E | F#/Gb | G | A | B | C | D |
Fm | F | G | G#/Ab | A#/Bb | C | C#/Db | D#/Eb |
F#m/Gbm | F#/Gb | G#/Ab | A | B | C#/Db | D | E |
Gm | G | A | A#/Bb | C | D | D#/Eb | F |
G#m/Abm | G#/Ab | A#/Bb | B | C#/Db | D#/Eb | E | F#/Gb |
Am | A | B | C | D | E | F | G |
A#m/Bbm | A#/Bb | C | C#/Db | D#/Eb | F | F#/Gb | G#/Ab |
Bm | B | C#/Db | D | E | F#/Gb | G | A |
Melodic minor
Formula: W, H, W, W, W, W, H
Harmonic minor
Formula: W, H, W, W, H, W+H, H
Major pentatonic
Formula: W, W, W+H, W, W+H
Notes | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 5 | 6 | |||
C | C | D | E | G | A | ||
C#/Db | C#/Db | D#/Eb | F | G#/Ab | A#/Bb | ||
D | D | E | F#/Gb | A | B | ||
D#/Eb | D#/Eb | F | G | A#/Bb | C | ||
E | E | F#/Gb | G#/Ab | B | C#/Db | ||
F | F | G | A | C | D | ||
F#/Gb | F#/Gb | G#/Ab | A#/Bb | C#/Db | D#/Eb | ||
G | G | A | B | D | E | ||
G#/Ab | G#/Ab | A#/Bb | C | D#/Eb | F | ||
A | A | B | C#/Db | E | F#/Gb | ||
A#/Bb | A#/Bb | C | D | F | G | ||
B | B | C#/Db | D#/Eb | F#/Gb | G#/Ab |
Minor pentatonic
Formula: W+H, W, W, W+H, W
Notes | |||||||
---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 7 | |||
Cm | C | D#/Eb | F | G | A#/Bb | ||
C#m/Dbm | C#/Db | E | F#/Gb | G#/Ab | B | ||
Dm | D | F | G | A | C | ||
D#m/Ebm | D#/Eb | F#/Gb | G#/Ab | A#/Bb | C#/Db | ||
Em | E | G | A | B | D | ||
Fm | F | G#/Ab | A#/Bb | C | D#/Eb | ||
F#m/Gbm | F#/Gb | A | B | C#/Db | E | ||
Gm | G | A#/Bb | C | D | F | ||
G#m/Abm | G#/Ab | B | C#/Db | D#/Eb | F#/Gb | ||
Am | A | C | D | E | G | ||
A#m/Bbm | A#/Bb | C#/Db | D#/Eb | F | G#/Ab | ||
Bm | B | D | E | F#/Gb | A |